



































Property Attributes
- MLS#215018
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodOslo Park
- Zip32962
- StyleDetached Home
- Year Built1984
- Taxes1532
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Alex MacWilliam, Inc.
Property Description
POOL! DOUBLE LOT! ADORABLE 2/2 WITH UPDATED KITCHEN, GREAT STORAGE, TILE FLOORS AND FENCED YARD! NEAR SCHOOLS AND PRICED TO SELL! EASY TO SHOW!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/25/2019 | Listed $169,900 |
General Features
Application Fee | 0.00 |
Area | County Southwest |
Community Info | None |
Construction | Concrete Block, With Stucco |
Listing Sub Type | Variable |
Lot Number | 17 |
Maintenance Fee | 0.00 |
Miscellaneous Feature | As Is Disclosed |
Ownership | Single Family/Other |
Pool Y/N | Yes |
Project | OSLO PARK |
Property Sub Type | Detached Home |
Property Type | Residential |
Restrictions | No restrictions |
Status | Active |
Subdivision | Oslo Park |
Tax Year | 2017 |
Year Built | 1984 |
Zoning | Residential |
Interior Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater Electric |
Approximate Sqft Range | 1001-1200 |
Beds Total | 2 |
Cooling | 1 Central, Ceiling fan |
Electric | FPL |
Floors | Laminate, Tile |
Full Baths | 2 |
Furnishings | Unfurnished |
Heating | 1 Central, Electric |
Inside Features | Ceilings, volume |
Internet Yn | Yes |
Laundry Room Description | Room, Utility Sink |
No of Ceiling Fans | 4 |
Number Of Stories | 1 |
Pets Allowed Y/N | Yes |
Room Count | 7 |
Total Baths | 2.00 |
Unit Floor Unit Location | 1 |
Window Treatments | Shades/Blinds Furnished |
Windowsand Doors | Door(s) French, Single hung |
Exterior Features
Acreage Range Description | Less Than 1/4 Acre |
Design | 1 Story |
Front Door Faces | Faces East |
Lot Size | 50X100 |
Outside Features | Fence, Irrigation sprinkler, Irrigation well, Patio |
Parking | 1 Car garage |
Pool Description | Private, Safety Fence/Gate |
Roof | Shingle |
Sewer | Septic Tank |
View | Pool |
Water | County |
Water Attributes | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool