



































Property Attributes
- MLS#214872
- TypeSingle Family
- CountyINDIAN RIVER
- CityVero Beach
- AreaCounty Central
- NeighborhoodSt James Isl-Oak Hr
- Zip32967
- StyleDetached Home
- Year Built2000
- Taxes1585
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3065
Listing Provided Courtesy Of:
Alex MacWilliam, Inc.
Property Description
AN INVITING LAKESIDE POOL HOME. 3 BD + DEN IN OAK HARBOR, VERO'S PREMIER 55+ CLUB COMMUNITY. SPACIOUS LIVING ROOM W/ GAS FIREPLACE & BUILT-INS, FORMAL DINING ROOM. OPEN KITCHEN/FAMILY ROOM W/ BAR ICEMAKER. SPACIOUS MASTER SUITE, EXTRA CLOSETS. DEN or 4th BD W/ BUILT-INS. SCREENED PORCH W/ ROLLDOWN SHUTTER. VIEWS OF LAKE, FREE FORM POOL & WATERFALL. VARIOUS OH CLUB MEMBERSHIPS AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/31/2019 | Listed $585,000 |
General Features
Application Fee | 50.00 |
Area | County Central |
Community Info | Bike/jog/nature trail |
Construction | Concrete Block, With Stucco |
Lot Number | 14 |
Maint. Fee Includes | Cable TV, Lawn care (individual), Lawn irrigation, Maintenance-exterior, Reserve funds, Security, Trash removal |
Maintenance Fee | 624.00 |
Miscellaneous Feature | Handicap Design, Wheelchair Access |
Ownership | Single Family/Other |
Pool Y/N | Yes |
Project | OAK HARBOR |
Property Sub Type | Detached Home |
Property Type | Residential |
Restrictions | Adult 55+, Exterior Alterations, Lease ok w/restrictions, No recreational vehicles, No trucks/trailers, Pet weight limit 51lb+, Right of first refusal |
Security | Gate Staffed, Security Patrol |
Status | Active |
Subdivision | St James Isl/Oak Hr |
Tax Year | 2018 |
Year Built | 2000 |
Zoning | Residential |
Interior Features
Appliances | Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Propane Tank Owned, Range, Refrigerator, Washer, Water Heater Electric |
Approximate Sqft Range | 3001-3500 |
Beds Total | 3 |
Cooling | 2 Central, Electric |
Electric | FPL |
Fireplace Num | 1 |
Floors | Carpet, Tile |
Full Baths | 3 |
Furnishings | Unfurnished |
Heating | 2 Central, Electric |
Inside Features | Built-in wall unit, Ceilings, volume, Custom closets, Pantry, Smoke detector, Split bedrooms, Walk- in closet |
Internet Yn | Yes |
Laundry Room Description | Room, Utility Sink |
No of Ceiling Fans | 6 |
Number Of Stories | 1 |
Pets Allowed Y/N | Yes |
Room Count | 11 |
Square Footage | 3065 |
Total Baths | 3.00 |
Unit Floor Unit Location | 1 |
Window Treatments | Partially Furnished |
Windowsand Doors | Door(s) French, Storm panels, Thermopane, Single hung |
Exterior Features
Acreage Range Description | Less Than 1/4 Acre |
Design | 1 Story |
Front Door Faces | Faces East |
Lot Size | 67 X 112 |
Outside Features | Fence, Irrigation sprinkler, Porch Screened |
Parking | 2 Car garage |
Pool Description | Free Form, Private, Safety Fence/Gate |
Pool Size | 28X12 |
Roof | Tile |
Sewer | County |
View | Lake/Pond |
Water | County |
Water Attributes | Lake/Pond |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool